Principles and Documents
The student understands the principles and documents of the United States and Pennsylvania governments.
The student understands the principles and documents of the United States and Pennsylvania governments.
The student understands the rights and responsibilities of citizens and the rule of law.
The student understands the structure, organization, and operation of governments at the local, state, and federal levels.
The student understands how nations interact through diplomacy, trade, treaties, and conflict.
| Standard | Definition | Code |
|---|---|---|
| Principles and Documents Grades 9-10 | The student understands the principles and documents of the United States and Pennsylvania governments. | PA-SS.CIV.9-10.1 |
| Rights and Responsibilities Grades 9-10 | The student understands the rights and responsibilities of citizens and the rule of law. | PA-SS.CIV.9-10.2 |
| Government Structure Grades 9-10 | The student understands the structure, organization, and operation of governments at the local, state, and federal levels. | PA-SS.CIV.9-10.3 |
| International Relations Grades 9-10 | The student understands how nations interact through diplomacy, trade, treaties, and conflict. | PA-SS.CIV.9-10.4 |
The student understands how scarcity drives choices and trade-offs for individuals, families, and societies.
The student understands how markets, prices, and competition allocate resources in different economic systems.
The student understands the role of money, banking, and credit in personal finance and the economy.
The student applies economic reasoning to personal financial decisions and to public-policy questions.
| Standard | Definition | Code |
|---|---|---|
| Scarcity and Choice Grades 9-10 | The student understands how scarcity drives choices and trade-offs for individuals, families, and societies. | PA-SS.ECON.9-10.1 |
| Markets and Economic Systems Grades 9-10 | The student understands how markets, prices, and competition allocate resources in different economic systems. | PA-SS.ECON.9-10.2 |
| Money and Banking Grades 9-10 | The student understands the role of money, banking, and credit in personal finance and the economy. | PA-SS.ECON.9-10.3 |
| Economic Decision Making Grades 9-10 | The student applies economic reasoning to personal financial decisions and to public-policy questions. | PA-SS.ECON.9-10.4 |
The student uses maps, globes, and spatial concepts to describe places and regions of the world.
The student describes physical characteristics of places and regions, including landforms, climates, and ecosystems.
The student analyzes human characteristics of places and regions, including culture, settlement, and economic activity.
The student analyzes how people adapt to and modify their environments and the consequences of those interactions.
| Standard | Definition | Code |
|---|---|---|
| Geographic Tools and Spatial Concepts Grades 9-10 | The student uses maps, globes, and spatial concepts to describe places and regions of the world. | PA-SS.GEO.9-10.1 |
| Physical Characteristics Grades 9-10 | The student describes physical characteristics of places and regions, including landforms, climates, and ecosystems. | PA-SS.GEO.9-10.2 |
| Human Characteristics Grades 9-10 | The student analyzes human characteristics of places and regions, including culture, settlement, and economic activity. | PA-SS.GEO.9-10.3 |
| Human-Environment Interaction Grades 9-10 | The student analyzes how people adapt to and modify their environments and the consequences of those interactions. | PA-SS.GEO.9-10.4 |
The student applies historical analysis to interpret events, individuals, and ideas in the United States and the world.
The student understands key events, individuals, and movements in Pennsylvania history and their connection to national developments.
The student understands key events and movements in United States history at the grade-level scope.
The student understands key events and movements in world history at the grade-level scope.
| Standard | Definition | Code |
|---|---|---|
| Historical Analysis Grades 9-10 | The student applies historical analysis to interpret events, individuals, and ideas in the United States and the world. | PA-SS.HIST.9-10.1 |
| Pennsylvania History Grades 9-10 | The student understands key events, individuals, and movements in Pennsylvania history and their connection to national developments. | PA-SS.HIST.9-10.2 |
| United States History Grades 9-10 | The student understands key events and movements in United States history at the grade-level scope. | PA-SS.HIST.9-10.3 |
| World History Grades 9-10 | The student understands key events and movements in world history at the grade-level scope. | PA-SS.HIST.9-10.4 |
Federally administered sample-based assessment in reading, mathematics, science, and writing. NAEP results inform state-by-state comparisons rather than individual student or school accountability.