Asking Questions
The student asks questions and defines problems related to phenomena and engineering challenges.
The student asks questions and defines problems related to phenomena and engineering challenges.
The student develops and uses models to represent phenomena, systems, and engineering designs.
The student plans and carries out investigations to gather data that support an explanation or design solution.
The student analyzes and interprets data to support claims, identify patterns, and refine designs.
The student uses mathematics and computational thinking to represent and analyze phenomena.
The student constructs explanations and designs solutions based on evidence.
The student engages in argument from evidence to evaluate competing explanations or design solutions.
The student obtains, evaluates, and communicates scientific information using multiple modalities.
| Standard | Definition | Code |
|---|---|---|
| Asking Questions High School | The student asks questions and defines problems related to phenomena and engineering challenges. | PA-SCI.PRAC.9-12.1 |
| Modeling High School | The student develops and uses models to represent phenomena, systems, and engineering designs. | PA-SCI.PRAC.9-12.2 |
| Investigations High School | The student plans and carries out investigations to gather data that support an explanation or design solution. | PA-SCI.PRAC.9-12.3 |
| Data Analysis High School | The student analyzes and interprets data to support claims, identify patterns, and refine designs. | PA-SCI.PRAC.9-12.4 |
| Mathematics and Computational Thinking High School | The student uses mathematics and computational thinking to represent and analyze phenomena. | PA-SCI.PRAC.9-12.5 |
| Explanations and Solutions High School | The student constructs explanations and designs solutions based on evidence. | PA-SCI.PRAC.9-12.6 |
| Argument from Evidence High School | The student engages in argument from evidence to evaluate competing explanations or design solutions. | PA-SCI.PRAC.9-12.7 |
| Communicate Information High School | The student obtains, evaluates, and communicates scientific information using multiple modalities. | PA-SCI.PRAC.9-12.8 |
The student investigates the structure of matter and its interactions to develop explanations of physical phenomena.
The student investigates forces, motion, and the interactions of objects.
The student investigates the forms, transfer, and conservation of energy.
The student investigates waves and their applications in transferring energy and information.
| Standard | Definition | Code |
|---|---|---|
| Matter and Its Interactions High School | The student investigates the structure of matter and its interactions to develop explanations of physical phenomena. | PA-SCI.PS.9-12.1 |
| Motion and Stability High School | The student investigates forces, motion, and the interactions of objects. | PA-SCI.PS.9-12.2 |
| Energy High School | The student investigates the forms, transfer, and conservation of energy. | PA-SCI.PS.9-12.3 |
| Waves and Information High School | The student investigates waves and their applications in transferring energy and information. | PA-SCI.PS.9-12.4 |
The student investigates the structures and processes of living organisms, from cells to whole systems.
The student investigates how matter and energy cycle in ecosystems and how organisms interact within communities.
The student investigates inheritance and variation of traits across generations.
The student investigates the unity and diversity of life and the mechanisms of evolution.
| Standard | Definition | Code |
|---|---|---|
| Structures and Processes High School | The student investigates the structures and processes of living organisms, from cells to whole systems. | PA-SCI.LS.9-12.1 |
| Ecosystems High School | The student investigates how matter and energy cycle in ecosystems and how organisms interact within communities. | PA-SCI.LS.9-12.2 |
| Heredity High School | The student investigates inheritance and variation of traits across generations. | PA-SCI.LS.9-12.3 |
| Biological Evolution High School | The student investigates the unity and diversity of life and the mechanisms of evolution. | PA-SCI.LS.9-12.4 |
The student investigates Earth's place in the universe, including patterns of motion and the history of Earth.
The student investigates the geosphere, hydrosphere, atmosphere, and biosphere and how they interact.
The student investigates how human activity influences Earth's systems and how natural hazards affect human life.
| Standard | Definition | Code |
|---|---|---|
| Earth's Place in the Universe High School | The student investigates Earth's place in the universe, including patterns of motion and the history of Earth. | PA-SCI.ESS.9-12.1 |
| Earth's Systems High School | The student investigates the geosphere, hydrosphere, atmosphere, and biosphere and how they interact. | PA-SCI.ESS.9-12.2 |
| Earth and Human Activity High School | The student investigates how human activity influences Earth's systems and how natural hazards affect human life. | PA-SCI.ESS.9-12.3 |
The student investigates how agricultural systems sustain human society and interact with the environment.
The student investigates ecosystems, watersheds, and environmental issues affecting Pennsylvania and beyond.
The student investigates sustainable practices that balance human needs with the health of natural systems.
| Standard | Definition | Code |
|---|---|---|
| Agriculture and Society High School | The student investigates how agricultural systems sustain human society and interact with the environment. | PA-SCI.ELS.9-12.1 |
| Environment and Ecology High School | The student investigates ecosystems, watersheds, and environmental issues affecting Pennsylvania and beyond. | PA-SCI.ELS.9-12.2 |
| Sustainability High School | The student investigates sustainable practices that balance human needs with the health of natural systems. | PA-SCI.ELS.9-12.3 |
End-of-course exam in Biology, typically grade 9 or 10.