Numbers and Operations
The student applies number sense and operations with whole numbers, fractions, decimals, and rational numbers at the grade level.
The student applies number sense and operations with whole numbers, fractions, decimals, and rational numbers at the grade level.
The student writes and solves expressions, equations, and inequalities that represent grade-level relationships.
The student describes, classifies, and measures two- and three-dimensional shapes and analyzes their attributes.
The student measures and represents data using tables, graphs, and statistical measures appropriate to the grade level.
The student investigates the likelihood of events and summarizes patterns in data using grade-level concepts.
| Standard | Definition | Code |
|---|---|---|
| Numbers and Operations | The student applies number sense and operations with whole numbers, fractions, decimals, and rational numbers at the grade level. | PA-MATH.K8.2.1 |
| Algebraic Concepts | The student writes and solves expressions, equations, and inequalities that represent grade-level relationships. | PA-MATH.K8.2.2 |
| Geometry | The student describes, classifies, and measures two- and three-dimensional shapes and analyzes their attributes. | PA-MATH.K8.2.3 |
| Measurement and Data | The student measures and represents data using tables, graphs, and statistical measures appropriate to the grade level. | PA-MATH.K8.2.4 |
| Probability and Statistics | The student investigates the likelihood of events and summarizes patterns in data using grade-level concepts. | PA-MATH.K8.2.5 |
PSSA Mathematics is the spring summative math test for grades 3 through 8, aligned to PA Core Math.