Number Operations and Expressions
The student applies properties of rational and irrational numbers and operations on polynomials to solve problems.
The student applies properties of rational and irrational numbers and operations on polynomials to solve problems.
The student writes, solves, and graphs linear equations, inequalities, and systems to model real-world situations.
The student analyzes and writes quadratic and exponential functions and uses them to model situations.
The student summarizes, represents, and interprets data on single and two variables and uses regression to model relationships.
| Standard | Definition | Code |
|---|---|---|
| Number Operations and Expressions Algebra I | The student applies properties of rational and irrational numbers and operations on polynomials to solve problems. | PA-MATH.A1.hs-algebra-1.1 |
| Linear Functions and Equations Algebra I | The student writes, solves, and graphs linear equations, inequalities, and systems to model real-world situations. | PA-MATH.A1.hs-algebra-1.2 |
| Quadratic and Exponential Algebra I | The student analyzes and writes quadratic and exponential functions and uses them to model situations. | PA-MATH.A1.hs-algebra-1.3 |
| Data Analysis Algebra I | The student summarizes, represents, and interprets data on single and two variables and uses regression to model relationships. | PA-MATH.A1.hs-algebra-1.4 |
The student applies properties of two-dimensional figures, including transformations, similarity, and trigonometry, to solve problems.
The student calculates surface area and volume of three-dimensional figures and uses them to solve problems.
The student uses coordinates to verify geometric relationships and to solve problems.
The student applies probability and logical reasoning to solve geometric problems.
| Standard | Definition | Code |
|---|---|---|
| Two-Dimensional Figures Geometry | The student applies properties of two-dimensional figures, including transformations, similarity, and trigonometry, to solve problems. | PA-MATH.GEO.hs-geometry.1 |
| Three-Dimensional Figures Geometry | The student calculates surface area and volume of three-dimensional figures and uses them to solve problems. | PA-MATH.GEO.hs-geometry.2 |
| Coordinate Geometry Geometry | The student uses coordinates to verify geometric relationships and to solve problems. | PA-MATH.GEO.hs-geometry.3 |
| Probability and Reasoning Geometry | The student applies probability and logical reasoning to solve geometric problems. | PA-MATH.GEO.hs-geometry.4 |
End-of-course exam in Algebra I, typically grade 8 or 9. Required for graduation under Act 158 pathways.