Asking Questions and Defining Problems
Ask questions and define problems that can be investigated scientifically or solved through engineering.
Ask questions and define problems that can be investigated scientifically or solved through engineering.
Develop and use models to represent phenomena, systems, and engineering designs.
Plan and carry out investigations to gather data and test ideas.
Analyze and interpret data to derive meaning and identify patterns.
Use mathematics and computational thinking to support scientific reasoning.
Construct explanations and design solutions based on evidence and scientific principles.
Engage in argument from evidence to compare competing explanations or design solutions.
Obtain, evaluate, and communicate scientific and technical information.
| Standard | Definition | Code |
|---|---|---|
| Asking Questions and Defining Problems | Ask questions and define problems that can be investigated scientifically or solved through engineering. | NH-SCI.SEP.2.1 |
| Developing and Using Models | Develop and use models to represent phenomena, systems, and engineering designs. | NH-SCI.SEP.2.2 |
| Planning and Carrying Out Investigations | Plan and carry out investigations to gather data and test ideas. | NH-SCI.SEP.2.3 |
| Analyzing and Interpreting Data | Analyze and interpret data to derive meaning and identify patterns. | NH-SCI.SEP.2.4 |
| Mathematics and Computational Thinking | Use mathematics and computational thinking to support scientific reasoning. | NH-SCI.SEP.2.5 |
| Constructing Explanations | Construct explanations and design solutions based on evidence and scientific principles. | NH-SCI.SEP.2.6 |
| Engaging in Argument from Evidence | Engage in argument from evidence to compare competing explanations or design solutions. | NH-SCI.SEP.2.7 |
| Communicating Information | Obtain, evaluate, and communicate scientific and technical information. | NH-SCI.SEP.2.8 |
Investigate the structure of matter and interactions among atoms and molecules to develop explanations of physical phenomena.
Investigate forces, motion, and stability through Newton's laws and conservation principles.
Investigate the forms, transfer, and conservation of energy.
Investigate waves and their applications in transferring energy and information.
| Standard | Definition | Code |
|---|---|---|
| Matter and Interactions | Investigate the structure of matter and interactions among atoms and molecules to develop explanations of physical phenomena. | NH-SCI.PS.2.1 |
| Motion and Stability | Investigate forces, motion, and stability through Newton's laws and conservation principles. | NH-SCI.PS.2.2 |
| Energy | Investigate the forms, transfer, and conservation of energy. | NH-SCI.PS.2.3 |
| Waves and Information | Investigate waves and their applications in transferring energy and information. | NH-SCI.PS.2.4 |
Investigate the structures and processes of organisms, from cells to systems.
Investigate how matter and energy cycle in ecosystems and how organisms interact within communities.
Investigate inheritance and variation of traits across generations.
Investigate the unity and diversity of life and the mechanisms of evolution.
| Standard | Definition | Code |
|---|---|---|
| Structures and Processes | Investigate the structures and processes of organisms, from cells to systems. | NH-SCI.LS.2.1 |
| Ecosystems | Investigate how matter and energy cycle in ecosystems and how organisms interact within communities. | NH-SCI.LS.2.2 |
| Heredity | Investigate inheritance and variation of traits across generations. | NH-SCI.LS.2.3 |
| Biological Evolution | Investigate the unity and diversity of life and the mechanisms of evolution. | NH-SCI.LS.2.4 |
Investigate Earth's place in the universe, including the history of Earth and the patterns of motion in the solar system.
Investigate the geosphere, hydrosphere, atmosphere, and biosphere and how they interact.
Investigate how human activity influences Earth's systems and how natural hazards affect human life.
| Standard | Definition | Code |
|---|---|---|
| Earth's Place in the Universe | Investigate Earth's place in the universe, including the history of Earth and the patterns of motion in the solar system. | NH-SCI.ESS.2.1 |
| Earth's Systems | Investigate the geosphere, hydrosphere, atmosphere, and biosphere and how they interact. | NH-SCI.ESS.2.2 |
| Earth and Human Activity | Investigate how human activity influences Earth's systems and how natural hazards affect human life. | NH-SCI.ESS.2.3 |
Define engineering problems, develop possible solutions, and optimize designs through testing and refinement.
Investigate how engineering, technology, and society influence each other.
| Standard | Definition | Code |
|---|---|---|
| Engineering Design | Define engineering problems, develop possible solutions, and optimize designs through testing and refinement. | NH-SCI.ETS.2.1 |
| Links Among Engineering, Technology, and Society | Investigate how engineering, technology, and society influence each other. | NH-SCI.ETS.2.2 |
Federally administered sample-based assessment in reading, mathematics, science, and writing. NAEP results inform state-by-state comparisons rather than individual student or school accountability.