The Practice of Science
The student practices science by asking testable questions, designing investigations, and analyzing evidence to develop explanations.
The student practices science by asking testable questions, designing investigations, and analyzing evidence to develop explanations.
The student understands how scientific knowledge is built, revised, and validated through evidence and peer review.
The student distinguishes between theories, laws, hypotheses, and models and uses them to make sense of the natural world.
| Standard | Definition | Code |
|---|---|---|
| The Practice of Science High School | The student practices science by asking testable questions, designing investigations, and analyzing evidence to develop explanations. | FL-SCI.NATURE.9-12.1 |
| The Characteristics of Scientific Knowledge High School | The student understands how scientific knowledge is built, revised, and validated through evidence and peer review. | FL-SCI.NATURE.9-12.2 |
| The Role of Theories, Laws, and Models High School | The student distinguishes between theories, laws, hypotheses, and models and uses them to make sense of the natural world. | FL-SCI.NATURE.9-12.3 |
The student understands the Earth's place in the universe and its history, including patterns of day, night, and seasons.
The student understands the structure and processes of Earth's geosphere, hydrosphere, and atmosphere.
The student understands the patterns of weather and climate and the factors that influence them.
| Standard | Definition | Code |
|---|---|---|
| Earth in Space and Time High School | The student understands the Earth's place in the universe and its history, including patterns of day, night, and seasons. | FL-SCI.ESS.9-12.1 |
| Earth's Structures High School | The student understands the structure and processes of Earth's geosphere, hydrosphere, and atmosphere. | FL-SCI.ESS.9-12.2 |
| Weather and Climate High School | The student understands the patterns of weather and climate and the factors that influence them. | FL-SCI.ESS.9-12.3 |
The student understands how living things are organized and develop from cells to organisms.
The student understands how organisms reproduce, develop, and transmit genetic information.
The student understands the diversity of organisms and how they have changed over time.
The student understands the interdependence of organisms and the cycling of matter and energy in ecosystems.
| Standard | Definition | Code |
|---|---|---|
| Organization and Development High School | The student understands how living things are organized and develop from cells to organisms. | FL-SCI.LS.9-12.1 |
| Heredity and Reproduction High School | The student understands how organisms reproduce, develop, and transmit genetic information. | FL-SCI.LS.9-12.2 |
| Diversity and Evolution High School | The student understands the diversity of organisms and how they have changed over time. | FL-SCI.LS.9-12.3 |
| Interdependence High School | The student understands the interdependence of organisms and the cycling of matter and energy in ecosystems. | FL-SCI.LS.9-12.4 |
The student understands the structure of matter, its properties, and how it changes.
The student understands the forms of energy, energy transfer, and the conservation of energy.
The student understands forces and motion and the relationships among them.
| Standard | Definition | Code |
|---|---|---|
| Properties of Matter High School | The student understands the structure of matter, its properties, and how it changes. | FL-SCI.PS.9-12.1 |
| Forms of Energy High School | The student understands the forms of energy, energy transfer, and the conservation of energy. | FL-SCI.PS.9-12.2 |
| Forces and Motion High School | The student understands forces and motion and the relationships among them. | FL-SCI.PS.9-12.3 |
End-of-course exam in Biology I, typically grade 9 or 10.