Observe and actively explore objects and events using their senses and describe…
Observe and actively explore objects and events using their senses and describe their observations.
Observe and actively explore objects and events using their senses and describe their observations.
Observe and actively explore objects and events using their senses and describe their observations in greater detail.
Compare and contrast objects and events and describe similarities and differences based on observable properties.
Compare and contrast objects and events based on physical properties and functions and describe similarities and differences in greater detail.
Demonstrate curiosity and raise simple questions about objects and events in their environment.
Demonstrate curiosity and an increased ability to formulate specific and detailed questions about objects and events in their environment.
Identify problems during play and everyday interactions and try simple solutions on their own or in collaboration with peers and adults.
Identify problems during play and everyday interactions and try multistep solutions on their own or in collaboration with peers and adults.
Make simple predictions, give simple reasons for their predictions, and, with adult support, check the predictions through concrete experiences.
Make more detailed predictions drawing on prior experiences and observations, create plans with adult support to check predictions, and demonstrate an emerging ability to discuss why predictions were correct or incorrect.
Carry out simple experiments or investigations, on their own or in collaboration with peers and adults, to test their ideas about their observations.
Carry out more complex experiments or investigations, on their own or in collaboration with peers and adults, with greater persistence. Use observations and results of prior explorations to generate new questions and test their hypotheses.
Identify and use some observation and measurement tools, with adult support.
Identify and more spontaneously use a greater variety of observation and measurement tools, with some adult support.
Record observations or findings with adult support and use simple representations, including drawings, models, movement, role-play, and other methods, to convey their observations and understanding of science concepts.
Record observations or findings in greater detail with some adult support and use more elaborate representations, including drawings, models, charts, diagrams, movement, role-play, and other methods, to convey their observations and understanding of science concepts.
Use mathematical thinking to analyze and quantify their observations and answer questions that arise in everyday activities, with adult support.
Use mathematical thinking with greater precision to analyze and quantify their observations and answer questions that arise in everyday activities, with some adult support.
Formulate and communicate simple explanations and solutions during play and collaborative investigations.
Formulate and communicate more detailed and precise explanations and solutions during play and collaborative investigations.
| Standard | Definition | Code |
|---|---|---|
| Observe and actively explore objects and events using their senses and describe… | Observe and actively explore objects and events using their senses and describe their observations. | CA-PTKLF.SCI.1-1.E |
| Observe and actively explore objects and events using their senses and describe… | Observe and actively explore objects and events using their senses and describe their observations in greater detail. | CA-PTKLF.SCI.1-1.L |
| Compare and contrast objects and events and describe similarities and… | Compare and contrast objects and events and describe similarities and differences based on observable properties. | CA-PTKLF.SCI.1-2.E |
| Compare and contrast objects and events based on physical properties and… | Compare and contrast objects and events based on physical properties and functions and describe similarities and differences in greater detail. | CA-PTKLF.SCI.1-2.L |
| Demonstrate curiosity and raise simple questions about objects and events in… | Demonstrate curiosity and raise simple questions about objects and events in their environment. | CA-PTKLF.SCI.1-3.E |
| Demonstrate curiosity and an increased ability to formulate specific and… | Demonstrate curiosity and an increased ability to formulate specific and detailed questions about objects and events in their environment. | CA-PTKLF.SCI.1-3.L |
| Identify problems during play and everyday interactions and try simple… | Identify problems during play and everyday interactions and try simple solutions on their own or in collaboration with peers and adults. | CA-PTKLF.SCI.1-4.E |
| Identify problems during play and everyday interactions and try multistep… | Identify problems during play and everyday interactions and try multistep solutions on their own or in collaboration with peers and adults. | CA-PTKLF.SCI.1-4.L |
| Make simple predictions, give simple reasons for their predictions, and, with… | Make simple predictions, give simple reasons for their predictions, and, with adult support, check the predictions through concrete experiences. | CA-PTKLF.SCI.1-5.E |
| Make more detailed predictions drawing on prior experiences and observations… | Make more detailed predictions drawing on prior experiences and observations, create plans with adult support to check predictions, and demonstrate an emerging ability to discuss why predictions were correct or incorrect. | CA-PTKLF.SCI.1-5.L |
| Carry out simple experiments or investigations, on their own or in… | Carry out simple experiments or investigations, on their own or in collaboration with peers and adults, to test their ideas about their observations. | CA-PTKLF.SCI.1-6.E |
| Carry out more complex experiments or investigations, on their own or in… | Carry out more complex experiments or investigations, on their own or in collaboration with peers and adults, with greater persistence. Use observations and results of prior explorations to generate new questions and test their hypotheses. | CA-PTKLF.SCI.1-6.L |
| Identify and use some observation and measurement tools, with adult support | Identify and use some observation and measurement tools, with adult support. | CA-PTKLF.SCI.1-7.E |
| Identify and more spontaneously use a greater variety of observation and… | Identify and more spontaneously use a greater variety of observation and measurement tools, with some adult support. | CA-PTKLF.SCI.1-7.L |
| Record observations or findings with adult support and use simple… | Record observations or findings with adult support and use simple representations, including drawings, models, movement, role-play, and other methods, to convey their observations and understanding of science concepts. | CA-PTKLF.SCI.1-8.E |
| Record observations or findings in greater detail with some adult support and… | Record observations or findings in greater detail with some adult support and use more elaborate representations, including drawings, models, charts, diagrams, movement, role-play, and other methods, to convey their observations and understanding of science concepts. | CA-PTKLF.SCI.1-8.L |
| Use mathematical thinking to analyze and quantify their observations and answer… | Use mathematical thinking to analyze and quantify their observations and answer questions that arise in everyday activities, with adult support. | CA-PTKLF.SCI.1-9.E |
| Use mathematical thinking with greater precision to analyze and quantify their… | Use mathematical thinking with greater precision to analyze and quantify their observations and answer questions that arise in everyday activities, with some adult support. | CA-PTKLF.SCI.1-9.L |
| Formulate and communicate simple explanations and solutions during play and… | Formulate and communicate simple explanations and solutions during play and collaborative investigations. | CA-PTKLF.SCI.1-10.E |
| Formulate and communicate more detailed and precise explanations and solutions… | Formulate and communicate more detailed and precise explanations and solutions during play and collaborative investigations. | CA-PTKLF.SCI.1-10.L |
Investigate and describe the characteristics and physical properties of objects and solid or nonsolid materials (for example, size, weight, shape, color, texture, smell, and sound).
Investigate and describe in greater detail the characteristics and physical properties of objects and solid, liquid, or gas materials (for example, size, weight, shape, color, texture, smell, and sound).
Notice and explore sound, light, and shadows using their senses and by manipulating objects and materials during play and collaborative investigations.
Explore and describe changes in the properties of sound, light, and shadows by manipulating different objects and materials during play and collaborative investigations.
Explore and describe changes in objects and materials using their senses (for example, change in color, shape, texture, temperature) during play and collaborative investigations.
Explore, describe in greater detail, and explain changes in objects and materials using their senses (for example, change in color, shape, texture, form, temperature) during play and collaborative investigations.
Observe and describe the way objects' speed and direction change and explore the effect of their own actions (for example, pushing, pulling, rolling, dropping) on making objects move or stop during play and collaborative investigations.
Make and test predictions about how objects change direction, speed, or the distance they go and, based on their observations, explain why objects start, stop, or change direction or speed during play and collaborative investigations.
Demonstrate awareness, with adult support, that things (living and nonliving) need sources of energy to function.
Demonstrate awareness, with adult support, of the different sources of energy that things (living and nonliving) need and describe the changes they observe as a result of these sources of energy.
| Standard | Definition | Code |
|---|---|---|
| Investigate and describe the characteristics and physical properties of objects… | Investigate and describe the characteristics and physical properties of objects and solid or nonsolid materials (for example, size, weight, shape, color, texture, smell, and sound). | CA-PTKLF.SCI.2-1.E |
| Investigate and describe in greater detail the characteristics and physical… | Investigate and describe in greater detail the characteristics and physical properties of objects and solid, liquid, or gas materials (for example, size, weight, shape, color, texture, smell, and sound). | CA-PTKLF.SCI.2-1.L |
| Notice and explore sound, light | Notice and explore sound, light, and shadows using their senses and by manipulating objects and materials during play and collaborative investigations. | CA-PTKLF.SCI.2-2.E |
| Explore and describe changes in the properties of sound, light | Explore and describe changes in the properties of sound, light, and shadows by manipulating different objects and materials during play and collaborative investigations. | CA-PTKLF.SCI.2-2.L |
| Explore and describe changes in objects and materials using their senses | Explore and describe changes in objects and materials using their senses (for example, change in color, shape, texture, temperature) during play and collaborative investigations. | CA-PTKLF.SCI.2-3.E |
| Explore, describe in greater detail | Explore, describe in greater detail, and explain changes in objects and materials using their senses (for example, change in color, shape, texture, form, temperature) during play and collaborative investigations. | CA-PTKLF.SCI.2-3.L |
| Observe and describe the way objects' speed and direction change and explore… | Observe and describe the way objects' speed and direction change and explore the effect of their own actions (for example, pushing, pulling, rolling, dropping) on making objects move or stop during play and collaborative investigations. | CA-PTKLF.SCI.2-4.E |
| Make and test predictions about how objects change direction, speed | Make and test predictions about how objects change direction, speed, or the distance they go and, based on their observations, explain why objects start, stop, or change direction or speed during play and collaborative investigations. | CA-PTKLF.SCI.2-4.L |
| Demonstrate awareness, with adult support, that things | Demonstrate awareness, with adult support, that things (living and nonliving) need sources of energy to function. | CA-PTKLF.SCI.2-5.E |
| Demonstrate awareness, with adult support, of the different sources of energy… | Demonstrate awareness, with adult support, of the different sources of energy that things (living and nonliving) need and describe the changes they observe as a result of these sources of energy. | CA-PTKLF.SCI.2-5.L |
Identify and describe characteristics of a variety of animals and plants, including appearance (inside and outside) and behavior, and demonstrate an emerging ability to categorize them.
Identify and describe characteristics of a greater variety of animals and plants and demonstrate an increased ability to categorize them.
Indicate emerging knowledge of bodily processes (for example, eating, sleeping, breathing, walking) in humans and other animals.
Indicate greater knowledge of bodily processes (for example, eating, sleeping, breathing, walking) in humans and other animals through more detailed observations and descriptions.
Expect animate objects (people and animals) to self-initiate movement and to have different insides and biological processes that make them behave differently from inanimate objects.
Indicate knowledge of the difference between living and nonliving things and recognize that only living things (people, animals, plants) undergo biological changes such as growth, illness, healing, and dying.
Name and describe similarities and differences they observe between grown animals, including humans, and their young ones.
Express their expectation that young animals and plants will reflect similar characteristics to grown animals and plants of the same kind.
Identify the habitats of people and familiar animals and plants and communicate their understanding that living things have different habitats.
Recognize that living things have different habitats suited to their unique needs.
Observe and explore growth and changes in humans, animals, and plants and communicate an understanding that living things change over time in size and other capacities as they grow and age.
Observe and explore growth in humans, animals, and plants and communicate an increased understanding that living things change as they grow and age. Describe transformations related to an individual's life cycle (for example, birth, growth, reproduction, death).
Recognize that animals and plants require care and show an emerging understanding that feeding and watering support the growth and survival of humans, animals, and plants.
Describe the needs of humans, animals, and plants for growth and survival (for example, food, water, sleep, sunshine, shelter).
| Standard | Definition | Code |
|---|---|---|
| Identify and describe characteristics of a variety of animals and plants… | Identify and describe characteristics of a variety of animals and plants, including appearance (inside and outside) and behavior, and demonstrate an emerging ability to categorize them. | CA-PTKLF.SCI.3-1.E |
| Identify and describe characteristics of a greater variety of animals and… | Identify and describe characteristics of a greater variety of animals and plants and demonstrate an increased ability to categorize them. | CA-PTKLF.SCI.3-1.L |
| Indicate emerging knowledge of bodily processes | Indicate emerging knowledge of bodily processes (for example, eating, sleeping, breathing, walking) in humans and other animals. | CA-PTKLF.SCI.3-2.E |
| Indicate greater knowledge of bodily processes | Indicate greater knowledge of bodily processes (for example, eating, sleeping, breathing, walking) in humans and other animals through more detailed observations and descriptions. | CA-PTKLF.SCI.3-2.L |
| Expect animate objects | Expect animate objects (people and animals) to self-initiate movement and to have different insides and biological processes that make them behave differently from inanimate objects. | CA-PTKLF.SCI.3-3.E |
| Indicate knowledge of the difference between living and nonliving things and… | Indicate knowledge of the difference between living and nonliving things and recognize that only living things (people, animals, plants) undergo biological changes such as growth, illness, healing, and dying. | CA-PTKLF.SCI.3-3.L |
| Name and describe similarities and differences they observe between grown… | Name and describe similarities and differences they observe between grown animals, including humans, and their young ones. | CA-PTKLF.SCI.3-4.E |
| Express their expectation that young animals and plants will reflect similar… | Express their expectation that young animals and plants will reflect similar characteristics to grown animals and plants of the same kind. | CA-PTKLF.SCI.3-4.L |
| Identify the habitats of people and familiar animals and plants and communicate… | Identify the habitats of people and familiar animals and plants and communicate their understanding that living things have different habitats. | CA-PTKLF.SCI.3-5.E |
| Recognize that living things have different habitats suited to their unique… | Recognize that living things have different habitats suited to their unique needs. | CA-PTKLF.SCI.3-5.L |
| Observe and explore growth and changes in humans, animals | Observe and explore growth and changes in humans, animals, and plants and communicate an understanding that living things change over time in size and other capacities as they grow and age. | CA-PTKLF.SCI.3-6.E |
| Observe and explore growth in humans, animals | Observe and explore growth in humans, animals, and plants and communicate an increased understanding that living things change as they grow and age. Describe transformations related to an individual's life cycle (for example, birth, growth, reproduction, death). | CA-PTKLF.SCI.3-6.L |
| Recognize that animals and plants require care and show an emerging… | Recognize that animals and plants require care and show an emerging understanding that feeding and watering support the growth and survival of humans, animals, and plants. | CA-PTKLF.SCI.3-7.E |
| Describe the needs of humans, animals | Describe the needs of humans, animals, and plants for growth and survival (for example, food, water, sleep, sunshine, shelter). | CA-PTKLF.SCI.3-7.L |
Investigate and describe the characteristics (for example, size, weight, shape, color, texture) of earth materials such as sand, rocks, soil, water, and air.
Investigate and describe the characteristics of earth materials and compare and contrast materials based on their different features (for example, size, weight, shape, color, texture).
Observe and describe natural objects in the sky (sun, moon, stars, and clouds).
Observe and describe natural objects in the sky and describe patterns of movement and apparent changes in the sun, moon, stars, and clouds.
Notice and describe changes in weather. Notice the effects of weather and seasonal changes on their own lives and on plants and animals.
Observe and describe changes in weather and provide examples of the effects of changes in weather and seasons on their own lives and on plants and animals.
Notice, with adult prompting and support, how humans' actions and use of resources impact the environment and their community, participate in activities related to caring for the environment.
Investigate, with adult support, how humans' actions and use of resources impact the environment and their community, discuss in simple terms how to care for the environment, and participate in activities related to its care.
| Standard | Definition | Code |
|---|---|---|
| Investigate and describe the characteristics | Investigate and describe the characteristics (for example, size, weight, shape, color, texture) of earth materials such as sand, rocks, soil, water, and air. | CA-PTKLF.SCI.4-1.E |
| Investigate and describe the characteristics of earth materials and compare and… | Investigate and describe the characteristics of earth materials and compare and contrast materials based on their different features (for example, size, weight, shape, color, texture). | CA-PTKLF.SCI.4-1.L |
| Observe and describe natural objects in the sky | Observe and describe natural objects in the sky (sun, moon, stars, and clouds). | CA-PTKLF.SCI.4-2.E |
| Observe and describe natural objects in the sky and describe patterns of… | Observe and describe natural objects in the sky and describe patterns of movement and apparent changes in the sun, moon, stars, and clouds. | CA-PTKLF.SCI.4-2.L |
| Notice and describe changes in weather | Notice and describe changes in weather. Notice the effects of weather and seasonal changes on their own lives and on plants and animals. | CA-PTKLF.SCI.4-3.E |
| Observe and describe changes in weather and provide examples of the effects of… | Observe and describe changes in weather and provide examples of the effects of changes in weather and seasons on their own lives and on plants and animals. | CA-PTKLF.SCI.4-3.L |
| Notice, with adult prompting and support, how humans' actions and use of… | Notice, with adult prompting and support, how humans' actions and use of resources impact the environment and their community, participate in activities related to caring for the environment. | CA-PTKLF.SCI.4-4.E |
| Investigate, with adult support, how humans' actions and use of resources… | Investigate, with adult support, how humans' actions and use of resources impact the environment and their community, discuss in simple terms how to care for the environment, and participate in activities related to its care. | CA-PTKLF.SCI.4-4.L |
Engage collaboratively with peers and adults in engineering design by identifying problems in play and everyday activities, planning and creating simple solutions to the problems they identify, and, with adult support, testing and refining their solutions.
Engage collaboratively with peers and adults in engineering design by identifying problems in play and everyday activities, planning and creating more detailed solutions to the problems they identify, and testing and refining their solutions with less adult support and over longer periods of time.
Notice and explore, with adult support, how tools and design solutions help address their own and other people's needs and goals in everyday life.
Explore in more detail how tools and design solutions help address their own and other people's needs and, with adult support, develop different solutions to address the needs of their families and communities.
Demonstrate emerging understanding that different digital tools and devices serve different functions (for example, taking videos or photos) and use digital tools, with adult support, to meet their needs and goals in everyday situations.
Recognize a greater diversity of digital tools and devices and their function (for example, look up information, learn or practice a new skill) and use them with less adult support to meet their needs and goals in everyday situations.
| Standard | Definition | Code |
|---|---|---|
| Engage collaboratively with peers and adults in engineering design by… | Engage collaboratively with peers and adults in engineering design by identifying problems in play and everyday activities, planning and creating simple solutions to the problems they identify, and, with adult support, testing and refining their solutions. | CA-PTKLF.SCI.5-1.E |
| Engage collaboratively with peers and adults in engineering design by… | Engage collaboratively with peers and adults in engineering design by identifying problems in play and everyday activities, planning and creating more detailed solutions to the problems they identify, and testing and refining their solutions with less adult support and over longer periods of time. | CA-PTKLF.SCI.5-1.L |
| Notice and explore, with adult support, how tools and design solutions help… | Notice and explore, with adult support, how tools and design solutions help address their own and other people's needs and goals in everyday life. | CA-PTKLF.SCI.5-2.E |
| Explore in more detail how tools and design solutions help address their own… | Explore in more detail how tools and design solutions help address their own and other people's needs and, with adult support, develop different solutions to address the needs of their families and communities. | CA-PTKLF.SCI.5-2.L |
| Demonstrate emerging understanding that different digital tools and devices… | Demonstrate emerging understanding that different digital tools and devices serve different functions (for example, taking videos or photos) and use digital tools, with adult support, to meet their needs and goals in everyday situations. | CA-PTKLF.SCI.5-3.E |
| Recognize a greater diversity of digital tools and devices and their function | Recognize a greater diversity of digital tools and devices and their function (for example, look up information, learn or practice a new skill) and use them with less adult support to meet their needs and goals in everyday situations. | CA-PTKLF.SCI.5-3.L |
The grade 5 science test in the CAASPP suite, based on the California Next Generation Science Standards. Online test covering Physical, Life, Earth and Space, and Engineering science.
The state science test for students with the most significant cognitive disabilities. Replaces the CAST in grades 5, 8, and once during high school for the small group of students whose IEP teams qualify them.